PUBLISHED
Medical Supplies - Q1 2024
Request ID RFP-001 · Medical · Owned by Dr. Lina Bauer
| Department | Surgical Unit | Created | 2024-01-08 |
|---|---|---|---|
| Deadline | 2024-02-15 | Budget Range | $45,000 - $55,000 |
| Business Need | Ensure sufficient supply for planned surgeries and emergency stock. | ||
| Description | Procurement of surgical-grade medical supplies for the first quarter of 2024. | ||
| Notes | Include ISO-certified suppliers only. Focus on latex-free materials. | ||
Requested Items
| Item ID | Name | Quantity | Unit | Specifications | Target Price |
|---|---|---|---|---|---|
| ITEM-001 | Surgical Gloves (box of 100) | 50 | boxes | Latex-free, sizes M & L | $24.00 |
| ITEM-002 | Sterile Gauze Pads (pack of 50) | 120 | packs | 10cm x 10cm, individually sealed | $12.50 |
| ITEM-003 | Surgical Masks | 200 | boxes | 3-ply, ASTM Level 3 | $16.00 |
Approval Workflow
- Dr. Anna FischerChief Medical OfficerAPPROVED2024-01-12“Aligned with Q1 surgical forecast.”
- Markus KrügerHead of ProcurementAPPROVED2024-01-14“Supplier shortlist verified.”
- Nadine SchmittFinance ControllerPENDING
Next approver
Nadine Schmitt
Finance Controller
Linked Quotes
| Quote ID | Supplier | Total | Status | Received | Expiry | Actions |
|---|---|---|---|---|---|---|
| MedSupply Co | $48,500 | PENDING | 2024-01-15 | 2024-02-15 | ||
| HealthTech Inc | $52,000 | PENDING | 2024-01-16 | 2024-02-16 | ||
| Global Supplies | $55,000 | REJECTED | 2024-01-12 | 2024-02-12 |
Selected Quote
Quote ID:Q-001
Justification:Meets all compliance requirements and offers the fastest lead time.
Change History
- Request submittedJan 8, 2024, 9:05 AMDr. Lina Bauer · RequesterInitial procurement request drafted.
- Quote reassignedJan 14, 2024, 9:40 AMMarkus Krüger · Head of ProcurementPrimary quote set to Q-001 (MedSupply Co).
- Approval requestedJan 14, 2024, 10:10 AMMarkus Krüger · Head of ProcurementForwarded to Finance Controller.